<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rethink the Network</title>
	<atom:link href="http://www.rethinkthenetwork.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkthenetwork.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 18:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Crossbeam Introduces a 1.28TB/s Platform by Kurtis Weyhrauch</title>
		<link>http://www.rethinkthenetwork.com/?p=243#comment-129</link>
		<dc:creator>Kurtis Weyhrauch</dc:creator>
		<pubDate>Fri, 24 Feb 2012 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkthenetwork.com/?p=243#comment-129</guid>
		<description>Thank the author so much for this mind-blowing content. Great work!</description>
		<content:encoded><![CDATA[<p>Thank the author so much for this mind-blowing content. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2: Structuring a real-world test by Gail Searle</title>
		<link>http://www.rethinkthenetwork.com/?p=475#comment-116</link>
		<dc:creator>Gail Searle</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rethinkthenetwork.com/?p=475#comment-116</guid>
		<description>I was looking at some of your blog posts on this internet site and I think this website is real informative! Continue posting.</description>
		<content:encoded><![CDATA[<p>I was looking at some of your blog posts on this internet site and I think this website is real informative! Continue posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

